Product Details:
| Filter Area | 1 m2 |
| Plate Size | 18 |
| Plate Dia | 18 inch |
| No. Of Plates | 40 Plates |
| Shell Material | SS316L |
| Filtration Capacity | 5 m3/hr |
| No of Plates | 18 Plates |
| Automation Grade | Automatic |
| Flow Rate | 2000 LPH |
| Plate Shifting | Automatic |
| Gasket | PTFE |
| Structure Material | Mild Steel |
| Plate Material | PP |
| Cake Discharge | Auto Discharge |
| Max Pressure | 7 Bar |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.5 m2 |
| Plate Size | 470 x 470 mm |
| Plate Dia | 14 inch |
| No. Of Plates | 10 Plates |
| Shell Material | SS316 |
| Filtration Capacity | 1 m3/hr |
| No of Plates | 14 Plates |
| Plate Material | PP |
| Flow Rate | 2000 LPH |
| Automation Grade | Manual |
| Gasket | Silicone |
| Structure Material | Mild Steel |
| Max Pressure | 7 Bar |
| Filter Media | PP Cloth |
| Cake Thickness | 25 mm |
| Application | Chemical |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 1 m2 |
| Plate Size | 470 x 470 mm |
| Plate Dia | 14 inch |
| No. Of Plates | 10 Plates |
| Shell Material | SS316 |
| Filtration Capacity | 1 m3/hr |
| No of Plates | 14 Plates |
| Plate Material | PP |
| Flow Rate | 1000 LPH |
| Automation Grade | Manual |
| Gasket | PTFE |
| Structure Material | MS With Coating |
| Max Pressure | 7 Bar |
| Filter Media | PP Cloth |
| Cake Thickness | 25 mm |
| Application | Chemical |
Product Details:
| Filtration Capacity | 50 LPH |
| No. Of Plates | 10 Plates |
| Plate Size | 8 x 8 inch |
| Filter Media | Filter Paper |
| Body Material | Mild Steel |
| Motor Power | 0.5 HP |
| Suitable For Oil | Edible Oil |
| Automation Grade | Manual |
| Pump Type | Gear Pump |
| Max Pressure | 5 Bar |
Product Details:
| Plate Size | 470 x 470 mm |
| No. Of Plates | 10 Plates |
| Filtration Capacity | 1 m3/hr |
| Plate Material | PP |
| Automation Grade | Manual |
| Structure Material | Mild Steel |
| Max Pressure | 7 Bar |
| Filter Media | PP Cloth |
| Cake Thickness | 25 mm |
| Application | Chemical |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| No Of Trays | 12 Trays |
| Tray Size | 32x16 inch |
| Material Of Construction | SS316 |
| Heating Medium | Steam |
| Max Operating Temp | 80 C |
| Door Type | Single Door |
| GMP Grade | GMP |
| Tray Material | SS316 |
| Automation Grade | Manual |
| Vacuum Level | 1 mbar |
Product Details:
| No Of Trays | 12 Trays |
| Tray Size | 32x16x1.25 inch |
| Contact Material | SS304 |
| Material Of Construction | SS316 |
| Heating Source | Electric |
| Max Temp | 100 C |
| Door Type | Single Door |
| Insulation Thick | 50 mm |
| Blower Power | 1 HP |
| Phase | Single Phase |
A vacuum tray dryer is�a type of industrial drying equipment used to remove moisture from materials, particularly those that are heat-sensitive or moisture-laden.�It works by creating a vacuum within a chamber, which lowers the boiling point of water and allows for drying at lower temperatures than traditional methods.�This is crucial for preserving the quality of materials that are susceptible to damage from high heat.
Product Details:
| No Of Trays | 12 Trays |
| Tray Size | 32x16 inch |
| Material Of Construction | SS316 |
| Heating Medium | Steam |
| Max Operating Temp | 80 C |
| Door Type | Single Door |
| GMP Grade | GMP |
| Tray Material | SS316 |
| Automation Grade | Manual |
| Vacuum Level | 1 mbar |
Product Details:
| Dryer Type | Rotary Vacuum |
| Working Capacity | 2000 L |
| Material Of Construction | SS316 |
| Heating Medium | Steam |
| Application | Pharma |
| Batch Type | Batch |
| Max Operating Temp | 80 C |
| Automation Grade | Manual |
| GMP Grade | GMP |
| Phase | 3 Phase |
Product Details:
| Plate Size | 470 x 470 mm |
| No. Of Plates | 10 Plates |
| Filtration Capacity | 1 m3/hr |
| Plate Material | PP |
| Automation Grade | Manual |
| Structure Material | Mild Steel |
| Max Pressure | 7 Bar |
| Filter Media | PP Cloth |
| Cake Thickness | 25 mm |
| Application | Chemical |
Product Details:
| No Of Trays | 12 Trays |
| Tray Size | 32x16 inch |
| Material Of Construction | SS316 |
| Heating Medium | Steam |
| Max Operating Temp | 80 C |
| Door Type | Single Door |
| GMP Grade | GMP |
| Tray Material | SS316 |
| Automation Grade | Manual |
| Vacuum Level | 1 mbar |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Machine Type | Oil Filter Machine |
| Flow Rate | 50 LPH |
| Filter Media | Paper |
| Filtration Rating | 1 µm |
| Power Source | Electric Motor |
| Automation Grade | Manual |
| Body Material | Mild Steel |
| Phase | Single Phase |
| Application | Hydraulic Oil |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Machine Type | Oil Filter Machine |
| Flow Rate | 50 LPH |
| Filter Media | Paper |
| Filtration Rating | 1 µm |
| Power Source | Electric Motor |
| Automation Grade | Manual |
| Body Material | Mild Steel |
| Phase | Single Phase |
| Application | Hydraulic Oil |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 5000 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |
Product Details:
| Filter Area | 0.25 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS304 |
| No of Plates | 8 Plates |
| Flow Rate | 500 LPH |
| Gasket | Silicone |
| Mounting | Trolley Mounted |
| Application | Pharma |